| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| Mountain West (CO) HVAC Business | $350K – $400K | 1.64x | 4.48 → 3.58 | Clears at ask | |
| Mountain West (CO) HVAC Business | $500K – $600K | 1.74x | 4.23 → 3.39 | Clears at ask | |
| Mountain West (CO) HVAC Business | $450K – $500K | 1.88x | 3.92 → 3.14 | Clears at ask | |
| Mountain West (CO) HVAC Business | $200K – $250K | 1.95x | 3.77 → 3.02 | Clears at ask | |
| Mountain West (CO) HVAC Business | $350K – $400K | 2.38x | 3.1 → 2.48 | Clears at ask | |
| Mountain West (CO) HVAC Business | $250K – $300K | 2.69x | 2.73 → 2.18 | Clears at ask | |
| Mountain West (CO) HVAC Business | $350K – $400K | 2.76x | 2.67 → 2.14 | Clears at ask | |
| Mountain West (CO) HVAC Business | $350K – $400K | 3.23x | 2.28 → 1.83 | Clears at ask | |
| Mountain West (CO) HVAC Business | $1.75M – $2M | 3.9x | 1.89 → 1.51 | Clears at ask | |
| Mountain West (CO) HVAC Business | $350K – $400K | 4.04x | 1.82 → 1.46 | Clears at ask |
See the full national list → · See all of the Mountain West →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.