| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| Southeast (NC) HVAC Business | $200K – $250K | 1.04x | 7.1 → 5.68 | Clears at ask | |
| Southeast (NC) HVAC Business | $350K – $400K | 1.12x | 6.57 → 5.25 | Clears at ask | |
| Southeast (NC) HVAC Business | $200K – $250K | 1.33x | 5.53 → 4.43 | Clears at ask | |
| Southeast (NC) HVAC Business | $200K – $250K | 1.33x | 5.54 → 4.43 | Clears at ask | |
| Southeast (NC) HVAC Business | $250K – $300K | 1.37x | 5.38 → 4.31 | Clears at ask | |
| Southeast (NC) HVAC Business | $200K – $250K | 1.61x | 4.56 → 3.65 | Clears at ask | |
| Southeast (NC) HVAC Business | $300K – $350K | 1.65x | 4.45 → 3.56 | Clears at ask | |
| Southeast (NC) HVAC Business | $500K – $600K | 2.38x | 3.09 → 2.47 | Clears at ask | |
| Southeast (NC) HVAC Business | $1.75M – $2M | 2.78x | 2.64 → 2.11 | Clears at ask | |
| Southeast (NC) HVAC Business | $2M – $2.5M | 3.18x | 2.32 → 1.85 | Clears at ask | |
| Southeast (NC) HVAC Business | $450K – $500K | 3.31x | 2.22 → 1.78 | Clears at ask | |
| Southeast (NC) HVAC Business | $700K – $800K | 4.39x | 1.68 → 1.34 | Clears at ask | |
| Southeast (NC) HVAC Business | $1.75M – $2M | 4.81x | 1.53 → 1.22 | ~5% off ask |
See the full national list → · See all of the Southeast →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.