| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| South Central (OK) HVAC Business | $450K – $500K | 1.17x | 6.29 → 5.03 | Clears at ask | |
| South Central (OK) HVAC Business | $150K – $200K | 1.19x | 6.18 → 4.94 | Clears at ask | |
| South Central (OK) HVAC Business | $500K – $600K | 2.5x | 2.95 → 2.36 | Clears at ask | |
| South Central (OK) HVAC Business | $1.5M – $1.75M | 2.59x | 2.84 → 2.27 | Clears at ask | |
| South Central (OK) HVAC Business | $800K – $900K | 4.26x | 1.73 → 1.38 | Clears at ask | |
| South Central (OK) HVAC Business | $600K – $700K | 4.32x | 1.71 → 1.36 | Clears at ask | |
| South Central (OK) HVAC Business | $2M – $2.5M | 9.2x | 0.8 → 0.64 | ~50% off ask |
See the full national list → · See all of the South Central region →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.