| Business | Asking price | SDE multiple | DSCR — stated → stressed | To hit 1.25x | |
|---|---|---|---|---|---|
| Southeast (TN) HVAC Business | $300K – $350K | 1.57x | 4.7 → 3.76 | Clears at ask | |
| Southeast (TN) HVAC Business | $400K – $450K | 1.85x | 3.97 → 3.18 | Clears at ask | |
| Southeast (TN) HVAC Business | $900K – $1M | 3.57x | 2.06 → 1.65 | Clears at ask | |
| Southeast (TN) HVAC Business | $600K – $700K | 3.68x | 2.0 → 1.6 | Clears at ask | |
| Southeast (TN) HVAC Business | $900K – $1M | 4.29x | 1.72 → 1.37 | Clears at ask |
See the full national list → · See all of the Southeast →
National SBA 7(a) volume leader for trades & home-service acquisitions.
Non-bank SBA lender, fast pre-qualification for owner-operator deals.
SBA 7(a) & 504, strong in $750K–$3M service-business acquisitions.